Guidelines
If you would like your business logo added your SMBiT uniforms follow the steps below:
- Send you logo to orange@worklocker.com.au and reference your Get Work Gear order Number so we can add to the correct order.
- Logo set up will incur a once of $25 digitization fee per logo, the additional logo will be $8.50 per logo.
- We will send a stitched sample of your logo to you for approval.
- On Completion, we will contact you to pay the the balance of the order before shipping to you.
| Gloweave Mens size guide | ||||||||||||||||||
| Collar Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | 58 | 60 | |
| Alpha Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||||||||
| Jacket Size | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | ||||||||
| To Fit: Neck (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | 58 | 60 | |
| Gloweave Women's sizing guide | ||||||||||||||||||
| Women's Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||
| Knit Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||||||||
| To fit: Bust (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | ||||
| To fit: Waist (cm) | 57 | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||||
